Cost to Run a 2,000-watt pool pump for 3 hours
Running a 2,000-watt pool pump for 3 hours uses 6 kWh and costs $1.05 at $0.175/kWh. Do that every day and it adds up to $31.50 a month.
Calculate your own cost
- Per hour
- $0.352 kWh
- Per day
- $1.056 kWh
- Per week
- $7.3542 kWh
- Per month (30 days)
- $31.50180 kWh
- Per year
- $383.252,190 kWh
Formula: watts ÷ 1,000 × hours × rate. Edit any box and every number updates instantly.
People also ask
How much does a 2,000-watt pool pump cost per hour?
At $0.175/kWh, it costs $0.35 per hour. The maths: 2,000 W ÷ 1,000 = 2 kWh per hour, × $0.175 = $0.35.
How much does it cost per month?
Used 3 hours a day for 30 days, it costs about $31.50 per month and uses 180 kWh. Change the hours in the calculator above to match how you use it.
How many kWh does it use?
6 kWh per day, 180 kWh per month and 2,190 kWh per year at 3 hours a day. A kWh is one kilowatt (1,000 W) used for one hour. It is the unit on your electricity bill.
How can I lower the cost?
A properly sized variable-speed pump can reduce energy use; follow pool sanitation requirements. Check your bill for the exact rate and enter it above.
Does my electricity rate change the answer?
Yes, a lot. At 10¢ per kWh the monthly cost is $18.00 and at 30¢ it is $54.00. Find your rate on your bill (total cost ÷ kWh used) and type it into the calculator.
Cost by hours of use
| Used per day | Energy per day | Cost per day | Cost per month | Cost per year |
|---|---|---|---|---|
| 1 hour | 2 kWh | $0.35 | $10.50 | $127.75 |
| 2 hours | 4 kWh | $0.70 | $21.00 | $255.50 |
| 3 hours | 6 kWh | $1.05 | $31.50 | $383.25 |
| 4 hours | 8 kWh | $1.40 | $42.00 | $511.00 |
| 5 hours | 10 kWh | $1.75 | $52.50 | $638.75 |
| 6 hours | 12 kWh | $2.10 | $63.00 | $766.50 |
| 7 hours | 14 kWh | $2.45 | $73.50 | $894.25 |
| 8 hours | 16 kWh | $2.80 | $84.00 | $1,022.00 |
| 9 hours | 18 kWh | $3.15 | $94.50 | $1,149.75 |
| 10 hours | 20 kWh | $3.50 | $105.00 | $1,277.50 |
| 11 hours | 22 kWh | $3.85 | $115.50 | $1,405.25 |
| 12 hours | 24 kWh | $4.20 | $126.00 | $1,533.00 |
| 13 hours | 26 kWh | $4.55 | $136.50 | $1,660.75 |
| 14 hours | 28 kWh | $4.90 | $147.00 | $1,788.50 |
| 15 hours | 30 kWh | $5.25 | $157.50 | $1,916.25 |
| 16 hours | 32 kWh | $5.60 | $168.00 | $2,044.00 |
| 17 hours | 34 kWh | $5.95 | $178.50 | $2,171.75 |
| 18 hours | 36 kWh | $6.30 | $189.00 | $2,299.50 |
| 19 hours | 38 kWh | $6.65 | $199.50 | $2,427.25 |
| 20 hours | 40 kWh | $7.00 | $210.00 | $2,555.00 |
| 21 hours | 42 kWh | $7.35 | $220.50 | $2,682.75 |
| 22 hours | 44 kWh | $7.70 | $231.00 | $2,810.50 |
| 23 hours | 46 kWh | $8.05 | $241.50 | $2,938.25 |
| 24 hours | 48 kWh | $8.40 | $252.00 | $3,066.00 |
How we worked it out
- Energy per hour: 2,000 W ÷ 1,000 = 2 kWh
- Cost per hour: 2 kWh × $0.175 = $0.35
- Cost per day: × 3 hours = $1.05
- Month and year: × 30 days = $31.50, × 365 days = $383.25
What it costs in different places
Same 2,000-watt pool pump, 3 hours a day. Only the local electricity rate changes.
| Place | Rate per kWh | Cost per month |
|---|---|---|
| United States | $0.175 | $31.50 |
| California | $0.32 | $57.60 |
| Texas | $0.155 | $27.90 |
| New York | $0.25 | $45.00 |
| Florida | $0.155 | $27.90 |
| Illinois | $0.17 | $30.60 |
| Pennsylvania | $0.18 | $32.40 |
| Ohio | $0.17 | $30.60 |
| Washington | $0.115 | $20.70 |
About pool pump running costs
Pool pumps can be major electricity users because they run for hours. Power depends on pump size, speed and hydraulic setup.
Typical sizes: 750 W, 1,000 W, 1,500 W, 2,000 W.
How to spend less: A properly sized variable-speed pump can reduce energy use; follow pool sanitation requirements.
What this estimate assumes
- The appliance draws its full stated wattage the whole time it is on. Real units with a thermostat cycle off and cost less.
- Wattage is the typical label value, not a measured value. Check the label on your own appliance.
- The rate is an approximate residential average. Your bill may include fixed fees, tiers or time-of-use pricing. Edit the rate above.
- A month is 30 days and a year is 365 days.