Cost to Run a 750-watt bathroom space heater for 6 hours
Running a 750-watt bathroom space heater for 6 hours uses 4.5 kWh and costs $0.788 at $0.175/kWh. Do that every day and it adds up to $23.63 a month.
Calculate your own cost
- Per hour
- $0.1310.75 kWh
- Per day
- $0.7884.5 kWh
- Per week
- $5.5131.5 kWh
- Per month (30 days)
- $23.63135 kWh
- Per year
- $287.441,643 kWh
Formula: watts ÷ 1,000 × hours × rate. Edit any box and every number updates instantly.
People also ask
How much does a 750-watt bathroom space heater cost per hour?
At $0.175/kWh, it costs $0.131 per hour. The maths: 750 W ÷ 1,000 = 0.75 kWh per hour, × $0.175 = $0.131.
How much does it cost per month?
Used 6 hours a day for 30 days, it costs about $23.63 per month and uses 135 kWh. Change the hours in the calculator above to match how you use it.
How many kWh does it use?
4.5 kWh per day, 135 kWh per month and 1,643 kWh per year at 6 hours a day. A kWh is one kilowatt (1,000 W) used for one hour. It is the unit on your electricity bill.
How can I lower the cost?
Use a timer and never place a portable heater near water or fabrics. Check your bill for the exact rate and enter it above.
Does my electricity rate change the answer?
Yes, a lot. At 10¢ per kWh the monthly cost is $13.50 and at 30¢ it is $40.50. Find your rate on your bill (total cost ÷ kWh used) and type it into the calculator.
Cost by hours of use
| Used per day | Energy per day | Cost per day | Cost per month | Cost per year |
|---|---|---|---|---|
| 1 hour | 0.75 kWh | $0.131 | $3.94 | $47.91 |
| 2 hours | 1.5 kWh | $0.263 | $7.88 | $95.81 |
| 3 hours | 2.25 kWh | $0.394 | $11.81 | $143.72 |
| 4 hours | 3 kWh | $0.525 | $15.75 | $191.63 |
| 5 hours | 3.75 kWh | $0.656 | $19.69 | $239.53 |
| 6 hours | 4.5 kWh | $0.788 | $23.63 | $287.44 |
| 7 hours | 5.25 kWh | $0.919 | $27.56 | $335.34 |
| 8 hours | 6 kWh | $1.05 | $31.50 | $383.25 |
| 9 hours | 6.75 kWh | $1.18 | $35.44 | $431.16 |
| 10 hours | 7.5 kWh | $1.31 | $39.38 | $479.06 |
| 11 hours | 8.25 kWh | $1.44 | $43.31 | $526.97 |
| 12 hours | 9 kWh | $1.58 | $47.25 | $574.88 |
| 13 hours | 9.75 kWh | $1.71 | $51.19 | $622.78 |
| 14 hours | 10.5 kWh | $1.84 | $55.13 | $670.69 |
| 15 hours | 11.3 kWh | $1.97 | $59.06 | $718.59 |
| 16 hours | 12 kWh | $2.10 | $63.00 | $766.50 |
| 17 hours | 12.8 kWh | $2.23 | $66.94 | $814.41 |
| 18 hours | 13.5 kWh | $2.36 | $70.88 | $862.31 |
| 19 hours | 14.3 kWh | $2.49 | $74.81 | $910.22 |
| 20 hours | 15 kWh | $2.63 | $78.75 | $958.13 |
| 21 hours | 15.8 kWh | $2.76 | $82.69 | $1,006.03 |
| 22 hours | 16.5 kWh | $2.89 | $86.63 | $1,053.94 |
| 23 hours | 17.3 kWh | $3.02 | $90.56 | $1,101.84 |
| 24 hours | 18 kWh | $3.15 | $94.50 | $1,149.75 |
How we worked it out
- Energy per hour: 750 W ÷ 1,000 = 0.75 kWh
- Cost per hour: 0.75 kWh × $0.175 = $0.131
- Cost per day: × 6 hours = $0.788
- Month and year: × 30 days = $23.63, × 365 days = $287.44
What it costs in different places
Same 750-watt bathroom space heater, 6 hours a day. Only the local electricity rate changes.
| Place | Rate per kWh | Cost per month |
|---|---|---|
| United States | $0.175 | $23.63 |
| California | $0.32 | $43.20 |
| Texas | $0.155 | $20.93 |
| New York | $0.25 | $33.75 |
| Florida | $0.155 | $20.93 |
| Illinois | $0.17 | $22.95 |
| Pennsylvania | $0.18 | $24.30 |
| Ohio | $0.17 | $22.95 |
| Washington | $0.115 | $15.53 |
About bathroom space heater running costs
Bathroom space heaters can draw high power for short periods. Only use models designed and rated for the location, following safety instructions.
Typical sizes: 750 W, 1,000 W, 1,500 W, 1,800 W.
How to spend less: Use a timer and never place a portable heater near water or fabrics.
What this estimate assumes
- The appliance draws its full stated wattage the whole time it is on. Real units with a thermostat cycle off and cost less.
- Wattage is the typical label value, not a measured value. Check the label on your own appliance.
- The rate is an approximate residential average. Your bill may include fixed fees, tiers or time-of-use pricing. Edit the rate above.
- A month is 30 days and a year is 365 days.